癸酸甲酯(CAS 110-42-9):分子式 C11H22O2、分子量 186.29。
| CAS号 | 110-42-9 |
|---|---|
| 分子式 | C11H22O2 |
| 分子量 | 186.29 |
| 熔点 | -18 °C |
| 沸点 | 224 °C @ 760 mm Hg |
| LogP | log Kow= 4.41 |
癸酸甲酯 是一种化工化合物,登记 CAS 号为 110-42-9,分子式 C11H22O2(分子量 186.29)。
登记 CAS 号:110-42-9
其分子式 C11H22O2 由 11 个碳、22 个氢、2 个氧 组成。
别名/同义词:癸酸甲酯 · Methyl caprate
癸酸甲酯 的 CAS 登记号为 110-42-9。
分子式 C11H22O2,分子量 186.29。
别名/同义词:癸酸甲酯、Methyl caprate。
癸酸甲酯(CAS 110-42-9)的独立参考数据,整理自公开化学数据库。
| CAS Registry Number | 110-42-9 |
|---|---|
| PubChem CID | 8050 |
| Molecular formula | C11H22O2 |
| IUPAC name | methyl decanoate |
| UNII (FDA) | U9L2W51J0B |
| Molecular Weight | 186.29 |
|---|---|
| XLogP3 | 4.7 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 9 |
| Exact Mass | 186.161979940 |
| Monoisotopic Mass | 186.161979940 |
| Topological Polar Surface Area | 26.3 |
| Heavy Atom Count | 13 |
| Boiling Point | 224 °C @ 760 mm Hg |
|---|---|
| Boiling Point | 108.00 °C. @ 10.00 mm Hg |
| Melting Point | -18 °C |
| Solubility | 0.0044 mg/mL at 20 °C |
| Density | 0.8730 @ 20 °C/4 °C |
| Vapor Pressure | 0.03 [mmHg] |
| Vapor Pressure | 0.037 mm Hg @ 25 °C |
| LogP | log Kow= 4.41 |
| LogP | 4.41 |
| LogP | 4.42 |
METHYL DECANOATE; 110-42-9; Methyl caprate; Decanoic acid, methyl ester; Capric acid methyl ester; Methyl caprinate; Methyl-n-caprate; Uniphat A30; Metholene 2095; Methyl decanoate (natural); CCRIS 673; DTXSID4026842; formyl decanoate; HSDB 5399; n-Capric acid methyl ester; NSC 3713
| Regulatory & Food Contact | EU Flavoring substances Flavoring Agents |
|---|---|
| GHS notification summary | 44.7% (118 / 264) |
| GHS notification summary | 44.7% (118 / 264) |
|---|---|
| Reported hazard statements | H411 (53%), H227 |
This chemical does not meet GHS hazard criteria for 44.7% (118 of 264) of reports.
H411 (53%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]
Methyl caprate · CAS 110-42-9 · C11H22O2. UNII U9L2W51J0B. Boiling Point: 224 °C @ 760 mm Hg; Boiling Point: 108.00 °C. @ 10.00 mm Hg; Melting Point: -18 °C.
数据来源:PubChem / Wikidata;与随货 COA 不一致时以 COA 为准。
English page: Methyl caprate