啤酒花酊(CAS 8060-28-4):分子式 C61H88O8、分子量 949.3。
| CAS号 | 8060-28-4 |
|---|---|
| 分子式 | C61H88O8 |
| 分子量 | 949.3 |
| 应用领域 | Use Classification: Cosmetics -> Soothing、Emollient、Skin conditioning、Antimicrobial、Astringent、Tonic、Household Products: Information on 8 consumer products that contain Hop、Humulus lupulus、ext. in the following categories is provided:、• Personal Care |
登记用途:Use Classification: Cosmetics -> Soothing、Emollient、Skin conditioning、Antimicrobial、Astringent、Tonic、Household Products: Information on 8 consumer products that contain Hop、Humulus lupulus、ext. in the following categories is provided:、• Personal Care。
啤酒花酊 是一种化工化合物,登记 CAS 号为 8060-28-4,分子式 C61H88O8(分子量 949.3)。
登记 CAS 号:8060-28-4
其分子式 C61H88O8 由 61 个碳、88 个氢、8 个氧 组成。
别名/同义词:啤酒花酊 · Hop, Humulus lupulus, ext.
啤酒花酊 的 CAS 登记号为 8060-28-4。
分子式 C61H88O8,分子量 949.3。
别名/同义词:啤酒花酊、Hop, Humulus lupulus, ext.。
登记用途:Use Classification: Cosmetics -> Soothing、Emollient、Skin conditioning、Antimicrobial、Astringent、Tonic、Household Products: Information on 8 consumer products that contain Hop、Humulus lupulus、ext. in the following categories is provided:、• Personal Care。
啤酒花酊(CAS 8060-28-4)的独立参考数据,整理自公开化学数据库。
| CAS 号 | 8060-28-4 |
|---|---|
| PubChem CID | 23308253 |
| 分子式 | C61H88O8 |
| IUPAC 名称 | 3,5-dihydroxy-2-(3-methylbutanoyl)-4,6,6-tris(3-methylbut-2-enyl)cyclohexa-2,4-dien-1-one;(4E,8E)-4,8-dimethylbicyclo[7.2.0]undeca-1,4,8-triene;3,5,6-trihydroxy-4,6-bis(3-methylbut-2-enyl)-2-(4-methylpent-1-en-2-yl)cyclohexa-2,4-dien-1-one |
| FEMA 编号 | 2578 |
| Molecular Weight | 949.3 |
|---|---|
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 16 |
| Exact Mass | 948.64791976 |
| Monoisotopic Mass | 948.64791976 |
| Topological Polar Surface Area | 152 |
| Heavy Atom Count | 69 |
Hop, Humulus lupulus, ext.; RefChem:788489; FEMA No. 2579; EINECS 232-504-3; 232-504-3; 8060-28-4; WOFBPYVSLWNDPQ-HCLWIVLTSA-N
| 法规与食品接触 | FDA Substance added to food: FLAVORING AGENT OR ADJUVANT HOPS, EXTRACT (HUMULUS LUPULUS L.) CIR / INCI: Tonic; Skin conditioning; Antimicrobial; Astringent; Emollient; Soothing |
|---|---|
| GHS 通报统计 | 2.3% (33 / 1455) |
| GHS 通报统计 | 2.3% (33 / 1455) |
|---|---|
| 已通报的危害声明 | H317 (90.7%), H412 (94.4%) |
啤酒花酊 · CAS 8060-28-4 · C61H88O8.
数据来源:PubChem / Wikidata;与随货 COA 不一致时以 COA 为准。
English page: Hop, Humulus lupulus, ext.