ANTHRAQUINONE BLUE(CAS 81-77-6):分子式 C28H14N2O4、分子量 442.4。
| CAS号 | 81-77-6 |
|---|---|
| 分子式 | C28H14N2O4 |
| 分子量 | 442.4 |
| LogP | 4.9 |
ANTHRAQUINONE BLUE 是一种化工化合物,登记 CAS 号为 81-77-6,分子式 C28H14N2O4(分子量 442.4)。
登记 CAS 号:81-77-6
其分子式 C28H14N2O4 由 28 个碳、14 个氢、2 个氮、4 个氧 组成。
别名/同义词:ANTHRAQUINONE BLUE · Indanthrene Blue RS · BLUE RSN
ANTHRAQUINONE BLUE 的 CAS 登记号为 81-77-6。
分子式 C28H14N2O4,分子量 442.4。
别名/同义词:ANTHRAQUINONE BLUE、Indanthrene Blue RS、BLUE RSN。
ANTHRAQUINONE BLUE(CAS 81-77-6)的独立参考数据,整理自公开化学数据库。
| CAS Registry Number | 81-77-6 |
|---|---|
| PubChem CID | 6690 |
| Molecular formula | C28H14N2O4 |
| IUPAC name | 2,17-diazaheptacyclo[16.12.0.03,16.04,13.06,11.019,28.021,26]triaconta-1(18),3(16),4(13),6,8,10,14,19(28),21,23,25,29-dodecaene-5,12,20,27-tetrone |
| UNII (FDA) | R68OT0N83K |
| Molecular Weight | 442.4 |
|---|---|
| XLogP3 | 4.9 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 6 |
| Rotatable Bond Count | 0 |
| Exact Mass | 442.09535693 |
| Monoisotopic Mass | 442.09535693 |
| Topological Polar Surface Area | 92.3 |
| Heavy Atom Count | 34 |
| Other Experimental Properties | DECOMPOSES @ 470-500 °C |
|---|
Indanthrone; 81-77-6; Indanthrene; Vat blue 4; Medium Blue; Indanthren Blue; Indanthrene Blue; Carbanthrene Blue RS; Caledon Blue RN; Palanthrene Blue GPT; Ponsol RP; Ponsol Blue GZ; Celliton Blue RN; Lutetia Fast Blue RS; Vat Blue O; Food Blue 4
| Regulatory & Food Contact | COLOUR: Food Additives CI VAT BLUE 4 NO ADI ALLOCATED Previous temporary ADI withdrawn NMRS 54/TRS 557-JECFA 18/17 FAS 6/NMRS 54A-JECFA 18/93 |
|---|---|
| GHS notification summary | 73.1% (201 / 275) |
| GHS notification summary | 73.1% (201 / 275) |
|---|---|
| Reported hazard statements | H412 (13.5%), H413 (13.1%) |
This chemical does not meet GHS hazard criteria for 73.1% (201 of 275) of all reports.
H412 (13.5%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]
BLUE RSN · CAS 81-77-6 · C28H14N2O4. UNII R68OT0N83K. Other Experimental Properties: DECOMPOSES @ 470-500 °C.
数据来源:PubChem / Wikidata;与随货 COA 不一致时以 COA 为准。
English page: ANTHRAQUINONE BLUE